Archives – Year by Year
| Year | Coach | League | League Record | Overall | Place Finished | League Champion | ||
| 1957 | Lowry | Frontier | 0-5-0 | 2-7-0 | 6th | Hart | ||
| 1958 | Lercari | Frontier | 3-2-0 | 6-3-0 | 3rd | Hart | ||
| 1959 | Lercari | Frontier | 1-4-0 | 2-7-0 | 6th | Hart | ||
| 1960 | Lercari | Frontier | 4-1-0 | 6-3-0 | 2nd | San Marcos | ||
| 1961 | Lercari * | Frontier | 5-0-0 | 8-1-1 | 1st | Camarillo | ||
| 1962 | Lercari | Channel | 4-1-0 | 7-2-0 | 2nd | Santa Barbara | ||
| 1963 | Lercari | Channel | 3-2-0 | 5-3-1 | 2nd | Santa Barbara | ||
| 1964 | Lercari | Channel | 2-3-0 | 3-6-0 | 4th | Santa Barbara | ||
| 1965 | Lercari | Channel | 3-2-0 | 7-2-0 | 2nd | Oxnard | ||
| 1966 | Lercari | Channel | 3-2-2 | 3-4-2 | 4th | Santa Barbara | ||
| 1967 | Lercari | Channel | 2-5-0 | 4-5-0 | 6th | Santa Barbara | ||
| 1968 | Lercari | Channel | 1-6-0 | 1-8-0 | 8th | Santa Barbara | ||
| 1969 | Riddle | Channel | 3-4-0 | 4-5-0 | 5th | Hueneme | ||
| 1970 | Riddle | Channel | 0-5-0 | 2-7-0 | 6th | Buena | ||
| 1971 | Riddle | Marmonte | 4-3-0 | 4-5-0 | 3rd | Newbury Park & Hart | ||
| 1972 | Riddle | Marmonte | 4-3-0 | 4-5-0 | 3rd | Thousand Oaks | ||
| 1973 | Pena | Marmonte | 1-4-0 | 3-6-0 | 5th | Thousand Oaks | ||
| 1974 | Pena * | Marmonte | 3-1-1 | 8-1-1 | 2nd | Thousand Oaks | ||
| 1975 | Pena * | Marmonte | 5-0-0 | 10-1-0 | 1st | Camarillo | ||
| 1976 | Pena * | Marmonte | 3-2-0 | 5-5-0 | 3rd | Thousand Oaks | ||
| 1977 | Pena * | Marmonte | 5-0-0 | 9-2-0 | 1st | Camarillo | ||
| 1978 | Wagner* | Channel | 4-1-1 | 5-4-1 | 2nd | San Marcos | ||
| 1979 | Wagner* | Channel | 5-1-0 | 8-3-0 | 2nd | Dos Pueblos | ||
| 1980 | Wagner | Channel | 2-4-0 | 3-7-0 | 5th | Santa Barbara | ||
| 1981 | Wagner | Marmonte | 3-3-0 | 5-5-0 | 5th | T.O. & Newbury Park | ||
| 1982 | Wagner | Marmonte | 1-5-0 | 2-8-0 | 6th | Westlake | ||
| 1983 | Thompson* | Marmonte | 6-0-0 | 8-4-0 | 1st | Camarillo | ||
| 1984 | Thompson* | Marmonte | 6-0-0 | 13-1-0** | 1st | Camarillo** | ||
| 1985 | Thompson | Marmonte | 1-5-0 | 2-8-0 | 5th | T.O. & Simi Valley | ||
| 1986 | Thompson | Marmonte | 3-3-0 | 5-5-0 | 4th | Thousand Oaks | ||
| 1987 | Thompson * | Marmonte | 4-2-0 | 6-5-0 | 3rd | Channel Islands ** | ||
| 1988 | Thompson * | Marmonte | 3-3-0 | 4-7-0 | 3rd | Channel Islands | ||
| 1989 | Thompson | Marmonte | 3-3-0 | 4-5-0 | 4th | Thousand Oaks | ||
| 1990 | Thompson * | Marmonte | 5-2-0 | 8-4-0 | 4th | Thousand Oaks | ||
| 1991 | Thompson | Marmonte | 3-4-0 | 5-5-0 | 6th | Royal | ||
| 1992 | Thompson * | Marmonte | 5-2-0 | 9-4-0 | 2nd | Newbury Park | ||
| 1993 | Thompson | Marmonte | 4-3-0 | 5-5-0 | 3rd | Newbury Park ** | ||
| 1994 | Thompson | Marmonte | 1-6-0 | 2-8-0 | 7th | Westlake | ||
| 1995 | Thompson | Marmonte | 4-3-0 | 5-5-0 | 3rd | Newbury Park | ||
| 1996 | Thompson* | Marmonte | 7-0-0 | 13-1-0** | 1st | Camarillo | ||
| 1997 | Thompson | Marmonte | 1-6-0 | 1-9-0 | 7th | Newbury Park | ||
| 1998 | Thompson* | Pacific View | 3-1-0 | 8-4-0 | 2nd | Hueneme | ||
| 1999 | Thompson* | Pacific View | 4-0-0 | 6-5-1 | 1st | Camarillo | ||
| 2000 | Thompson* | Pacific View | 3-1-0 | 5-6-0 | 1st | Camarillo & Oxnard | ||
| 2001 | Festerling * | Pacific View | 2-2-0 | 5-4-2 | 2nd | Oxnard | ||
| 2002 | Festerling * | Pacific View | 3-2-0 | 5-6-0 | 3rd | Oxnard | ||
| 2003 | Riedmiller * | Pacific View | 4-1-0 | 6-6-0 | 1st | Camarillo & Hueneme | ||
| 2004 | Riedmiller* | Pacific View | 4-1-0 | 7-4-0 | 2nd | Rio Mesa | ||
| 2005 | Riedmiller* | Pacific View | 5-0-0 | 8-4-0 | 1st | Camarillo | ||
| 2006 | Riedmiller* | Pacific View | 3-2-0 | 4-7-0 | 2nd | Rio Mesa | ||
| 2007 | Riedmiller* | Pacific View | 4-1-0 | 7-4-0 | 2nd | Oxnard | ||
| *Playoff Team | Bold is League Champion | ** CIF Champion | ||||||













